
Original features full of personality and creativity, give shape to this towel warmer of essential lines. FUNKY AIR MIX takes inspiration from the rhythm pervading its forms and creating a free and versatile approach, able to transform and decorate any bathroom’s space, making it the leading actor.
Construction features
steel towel warmer radiator with horizontal elements featuring with a 23 mm diameter
side round manifolds with a 30 mm diameter
manifold threading 1/2” Gas right
maximum working pressure 4 bar
maximum working temperature 95°C
50mm connection
radiator hydraulic equipped with a booster mounted behind the radiator with a power of 1,000 Watts
not suitable for installation with a single-pipe system
Colors and Finishes
Model | Deph (mm) | Height (mm) | Width (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=50°C (btu/h) | Δt=50°C (kcal/h) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent | Electric Power with Booster (Watt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907 17 rails 2 espaces | 122,0 | 947 | 600 | 50 | 11,20 | 4,50 | 1.624,0 | 387,0 | 476,0 | 368,0 | 265,0 | 166,0 | 1,150 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1423 27 rails 3 espaces | 122,0 | 1463 | 600 | 50 | 16,30 | 7,10 | 2.460,0 | 602,0 | 721,0 | 549,0 | 387,0 | 236,0 | 1,219 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1810 34 rails 4 espaces | 122,0 | 1850 | 600 | 50 | 19,90 | 8,90 | 3.044,0 | 744,0 | 892,0 | 677,0 | 474,0 | 287,0 | 1,238 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
907 17 rails 2 espaces | 122,0 | 947 | 600 | 50 | 11,20 | 4,50 | 1.624,0 | 387,0 | 476,0 | 368,0 | 265,0 | 166,0 | 1,150 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1423 27 rails 3 espaces | 122,0 | 1463 | 600 | 50 | 16,30 | 7,10 | 2.460,0 | 602,0 | 721,0 | 549,0 | 387,0 | 236,0 | 1,219 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1810 34 rails 4 espaces | 122,0 | 1850 | 600 | 50 | 19,90 | 8,90 | 3.044,0 | 744,0 | 892,0 | 677,0 | 474,0 | 287,0 | 1,238 | 1000 |
Thanks to the high performance of Irsap FUNKY AIR MIX radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula Q=Qn (Δt / 50)n.
Standard equipment
• 4 wall fixing in the same color as the radiator • 2 1/2” hidden airvents complete with valve cover