
NOVO CULT represents the contemporary appeal of traditional style. A refined Termoarredo which, thanks to its important hand-finished rounded cornice, embodies all the technical and formal features of the classic bathroom radiator.
Construction features
steel towel warmer radiator with horizontal elements featuring round tubes
25 mm diameterside manifolds with semi-oval section 50x36,5 mm
manifold threading and central connections (50 mm) 1/2” Gas right
maximum working pressure 6 bar
maximum working temperature 95°C
Colors and Finishes
Model | Deph (mm) | Height (mm) | Width (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=50°C (btu/h) | Δt=50°C (kcal/h) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent | mixed oper. (Watt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807 15 rails 1 espace | 36,5 | 807 | 450 | 406 | 7,80 | 5,60 | 1.334,0 | 336,0 | 391,0 | 297,0 | 209,0 | 127,0 | 1,226 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807 15 rails 1 espace | 36,5 | 807 | 500 | 456 | 8,40 | 6,10 | 1.467,0 | 370,0 | 430,0 | 327,0 | 229,0 | 139,0 | 1,229 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807 15 rails 1 espace | 36,5 | 807 | 600 | 556 | 9,60 | 7,00 | 1.730,0 | 436,0 | 507,0 | 385,0 | 270,0 | 163,0 | 1,236 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1207 23 rails 2 espaces | 36,5 | 1207 | 450 | 406 | 11,00 | 8,00 | 1.900,0 | 479,0 | 557,0 | 420,0 | 292,0 | 175,0 | 1,262 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1207 23 rails 2 espaces | 36,5 | 1207 | 500 | 456 | 11,80 | 8,60 | 2.081,0 | 525,0 | 610,0 | 460,0 | 320,0 | 192,0 | 1,260 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1207 23 rails 2 espaces | 36,5 | 1207 | 600 | 556 | 13,50 | 9,90 | 2.450,0 | 617,0 | 718,0 | 542,0 | 378,0 | 227,0 | 1,258 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1567 30 rails 3 espaces | 36,5 | 1567 | 450 | 406 | 13,90 | 10,10 | 2.467,0 | 622,0 | 723,0 | 545,0 | 379,0 | 227,0 | 1,265 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1567 30 rails 3 espaces | 36,5 | 1567 | 500 | 456 | 14,90 | 10,80 | 2.709,0 | 683,0 | 794,0 | 599,0 | 416,0 | 249,0 | 1,264 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1567 30 rails 3 espaces | 36,5 | 1567 | 600 | 556 | 16,90 | 12,40 | 3.194,0 | 805,0 | 936,0 | 706,0 | 491,0 | 294,0 | 1,263 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1807 36 rails 3 espaces | 36,5 | 1807 | 450 | 406 | 16,00 | 11,70 | 2.873,0 | 724,0 | 842,0 | 636,0 | 443,0 | 266,0 | 1,258 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1807 36 rails 3 espaces | 36,5 | 1807 | 500 | 456 | 17,20 | 12,60 | 3.166,0 | 798,0 | 928,0 | 701,0 | 489,0 | 294,0 | 1,255 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1807 36 rails 3 espaces | 36,5 | 1807 | 600 | 556 | 19,60 | 14,40 | 3.750,0 | 945,0 | 1.099,0 | 831,0 | 580,0 | 349,0 | 1,250 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807 15 rails 1 espace | 36,5 | 807 | 450 | 50 | 7,80 | 5,60 | 1.334,0 | 336,0 | 391,0 | 297,0 | 209,0 | 127,0 | 1,226 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807 15 rails 1 espace | 36,5 | 807 | 500 | 50 | 8,40 | 6,10 | 1.467,0 | 370,0 | 430,0 | 327,0 | 229,0 | 139,0 | 1,229 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
807 15 rails 1 espace | 36,5 | 807 | 600 | 50 | 9,60 | 7,00 | 1.730,0 | 436,0 | 507,0 | 385,0 | 270,0 | 163,0 | 1,236 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1207 23 rails 2 espaces | 36,5 | 1207 | 450 | 50 | 11,00 | 8,00 | 1.900,0 | 479,0 | 557,0 | 420,0 | 292,0 | 175,0 | 1,262 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1207 23 rails 2 espaces | 36,5 | 1207 | 500 | 50 | 11,80 | 8,60 | 2.081,0 | 525,0 | 610,0 | 460,0 | 320,0 | 192,0 | 1,260 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1207 23 rails 2 espaces | 36,5 | 1207 | 600 | 50 | 13,50 | 9,90 | 2.450,0 | 617,0 | 718,0 | 542,0 | 378,0 | 227,0 | 1,258 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1567 30 rails 3 espaces | 36,5 | 1567 | 450 | 50 | 13,90 | 10,10 | 2.467,0 | 622,0 | 723,0 | 545,0 | 379,0 | 227,0 | 1,265 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1567 30 rails 3 espaces | 36,5 | 1567 | 500 | 50 | 14,90 | 10,80 | 2.709,0 | 683,0 | 794,0 | 599,0 | 416,0 | 249,0 | 1,264 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1567 30 rails 3 espaces | 36,5 | 1567 | 600 | 50 | 16,90 | 12,40 | 3.194,0 | 805,0 | 936,0 | 706,0 | 491,0 | 294,0 | 1,263 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1807 36 rails 3 espaces | 36,5 | 1807 | 450 | 50 | 16,00 | 11,70 | 2.873,0 | 724,0 | 842,0 | 636,0 | 443,0 | 266,0 | 1,258 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1807 36 rails 3 espaces | 36,5 | 1807 | 500 | 50 | 17,20 | 12,60 | 3.166,0 | 798,0 | 928,0 | 701,0 | 489,0 | 294,0 | 1,255 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1807 36 rails 3 espaces | 36,5 | 1807 | 600 | 50 | 19,60 | 14,40 | 3.750,0 | 945,0 | 1.099,0 | 831,0 | 580,0 | 349,0 | 1,250 | 1000 |
Thanks to the high performance of Irsap NOVO CULT radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Irsap guarantees the hydraulic seal and paint of NOVO CULT radiators for 10 years, starting with sales in 2009.
Standard equipment
• 4 wall fixing in the same color as the radiator • 1/2" air vent
Name | Type | Download |
---|---|---|
308M1018_FUNZ_MISTO_RES_INTER Installation Manuals |
Installation Manuals |
Download |
1009M1018_FUNZ_MISTO_EH_IRGROUP_SCHUKO Installation Manuals |
Installation Manuals |
Download |
1033M1119_FUNZ_MISTO_EK_IRGROUP_SCHUKO Installation Manuals |
Installation Manuals |
Download |
555M0418_IRP00110_NOVO_CULT Installation Manuals |
Installation Manuals |
Download |