
SAX Vertical with its rectangular profile, responds to modern furnishing trends, maintaining a slim line. Every caloric need is satisfied by the modularity of the heating elements. SAX Vertical is available in 13 heights, from 4 to 40 elements and thermal powers from 109 to 3247 Watt.
Construction features
manifolds with a 30 mm diameter circular section
tubes made of sheet steel with a 20x25 mm rectangular section
manifold threading 1/2” Gas right
maximum working pressure 4 bar
maximum working temperature 95°C
Colors and Finishes
Model | Deph (mm) | Height (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=50°C (btu/h) | Δt=50°C (kcal/h) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|
500 | 55,0 | 500 | 470 | 0,47 | 0,24 | 93,1 | 23,5 | 27,3 | 20,7 | 14,5 | 8,8 | 1,233 |
530 | 55,0 | 530 | 500 | 0,49 | 0,25 | 97,9 | 24,7 | 28,7 | 21,8 | 15,3 | 9,2 | 1,234 |
630 | 55,0 | 630 | 600 | 0,56 | 0,29 | 113,4 | 28,6 | 33,2 | 25,2 | 17,6 | 10,7 | 1,240 |
650 | 55,0 | 650 | 620 | 0,57 | 0,30 | 116,5 | 29,4 | 34,1 | 25,9 | 18,1 | 11,0 | 1,241 |
680 | 55,0 | 680 | 650 | 0,59 | 0,32 | 121,1 | 30,5 | 35,5 | 26,9 | 18,8 | 11,4 | 1,242 |
730 | 55,0 | 730 | 700 | 0,63 | 0,34 | 128,8 | 32,5 | 37,8 | 28,6 | 20,0 | 12,1 | 1,245 |
830 | 55,0 | 830 | 800 | 0,70 | 0,38 | 144,1 | 36,3 | 42,2 | 32,0 | 22,3 | 13,4 | 1,250 |
850 | 55,0 | 850 | 820 | 0,71 | 0,38 | 147,2 | 37,1 | 43,1 | 32,6 | 22,8 | 13,7 | 1,251 |
900 | 55,0 | 900 | 870 | 0,75 | 0,40 | 154,8 | 39,0 | 45,4 | 34,3 | 23,9 | 14,4 | 1,254 |
1200 | 55,0 | 1200 | 1170 | 0,96 | 0,53 | 200,5 | 50,5 | 58,8 | 44,3 | 30,8 | 18,4 | 1,266 |
1500 | 55,0 | 1500 | 1470 | 1,17 | 0,65 | 246,7 | 62,2 | 72,3 | 54,4 | 37,7 | 22,5 | 1,273 |
1800 | 55,0 | 1800 | 1770 | 1,38 | 0,77 | 293,8 | 74,0 | 86,1 | 64,8 | 44,9 | 26,7 | 1,276 |
2000 | 55,0 | 2000 | 1970 | 1,52 | 0,85 | 325,9 | 82,1 | 95,5 | 71,9 | 49,8 | 29,7 | 1,275 |
Thanks to the high performance of Irsap SAX Vertical radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Standard equipment
• wall fixing systems with screws and anchors • 1/2” blind plug • piper cover kit • 1/2” air vent
Length (mm) sub> | N° Elements | 500 | 530 | 630 | 650 | 680 | 730 | 830 | 850 | 900 | 1200 | 1500 | 1800 | 2000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 4 | Watt = W = | 109 | 115 | 133 | 137 | 142 | 151 | 169 | 173 | 181 | 235 | 289 | 344 | 382 |
240 | 6 | Watt = W = | 164 | 172 | 199 | 205 | 213 | 226 | 253 | 259 | 272 | 353 | 434 | 517 | 573 |
320 | 8 | Watt = W = | 218 | 229 | 266 | 273 | 284 | 302 | 338 | 345 | 363 | 470 | 578 | 689 | 764 |
400 | 10 | Watt = W = | 273 | 287 | 332 | 342 | 355 | 378 | 422 | 431 | 454 | 588 | 723 | 861 | 955 |
480 | 12 | Watt = W = | 327 | 344 | 399 | 410 | 426 | 453 | 507 | 518 | 544 | 705 | 868 | 1033 | 1146 |
560 | 14 | Watt = W = | 382 | 402 | 465 | 478 | 497 | 528 | 591 | 604 | 635 | 823 | 1012 | 1206 | 1337 |
640 | 16 | Watt = W = | 437 | 459 | 532 | 546 | 568 | 604 | 676 | 690 | 726 | 940 | 1157 | 1378 | 1528 |
720 | 18 | Watt = W = | 491 | 516 | 598 | 615 | 639 | 680 | 760 | 776 | 817 | 1058 | 1302 | 1550 | 1719 |
800 | 20 | Watt = W = | 546 | 574 | 665 | 683 | 710 | 755 | 845 | 863 | 907 | 1175 | 1446 | 1722 | 1910 |
880 | 22 | Watt = W = | 600 | 631 | 731 | 751 | 781 | 830 | 929 | 949 | 998 | 1293 | 1591 | 1894 | 2101 |
960 | 24 | Watt = W = | 655 | 688 | 798 | 820 | 852 | 906 | 1014 | 1035 | 1089 | 1410 | 1735 | 2067 | 2292 |
1040 | 26 | Watt = W = | 710 | 746 | 864 | 888 | 923 | 982 | 1098 | 1121 | 1180 | 1528 | 1880 | 2239 | 2483 |
1120 | 28 | Watt = W = | 764 | 803 | 931 | 956 | 994 | 1057 | 1183 | 1208 | 1270 | 1646 | 2025 | 2411 | 2674 |
1200 | 30 | Watt = W = | 819 | 860 | 997 | 1024 | 1065 | 1132 | 1267 | 1294 | 1361 | 1763 | 2169 | 2583 | 2865 |
1280 | 32 | Watt = W = | 873 | 918 | 1064 | 1093 | 1136 | 1208 | 1352 | 1380 | 1452 | 1881 | 2314 | 2756 | 3056 |
1360 | 34 | Watt = W = | 928 | 975 | 1130 | 1161 | 1207 | 1284 | 1436 | 1466 | 1543 | 1998 | 2459 | 2928 | 3247 |
1440 | 36 | Watt = W = | 982 | 1032 | 1197 | 1229 | 1278 | 1359 | 1521 | 1553 | 1633 | 2116 | 2603 | 3100 | |
1520 | 38 | Watt = W = | 1037 | 1090 | 1263 | 1298 | 1349 | 1434 | 1605 | 1639 | 1724 | 2233 | 2748 | 3272 | |
1600 | 40 | Watt = W = | 1092 | 1147 | 1330 | 1366 | 1420 | 1510 | 1690 | 1725 | 1815 | 2351 | 2892 |
Name | Type | Download |
---|---|---|
SAX_VERT_H1500_12EL 3D models |
3D models |
|
SAX_VERT_H1500_16EL 3D models |
3D models |
|
SAX_VERT_H1800_8EL 3D models |
3D models |
|
SAX_VERT_H2000_14EL 3D models |
3D models |
|
SAX_VERT_H2000_20EL 3D models |
3D models |
|
SAX_VERT_H2000_8EL 3D models |
3D models |
|
SAX_VERT_H680_18EL 3D models |
3D models |
|
SAX_VERT_H680_24EL 3D models |
3D models |