
Light, minimal and essential, SOUL AIR MIX reinterprets any environment. Its linear perspectives are the expression of the evolution, fascinating encounter between a round collector and a flat profile, able to influence and characterize the bathroom’s environment enhancing its personality.
Construction features
steel towel warmer radiator with horizontal elements featuring rectangular 50x10 mm section tubes
side round manifolds with a 30 mm diameter
manifold threading 1/2” Gas right
maximum working pressure 4 bar
maximum working temperature 95°C
50 mm connection
hydraulic radiator equipped with a booster mounted behind the radiator with a power of 1,000 Watts
not suitable for installation with a single-pipe system
Colors and Finishes
Model | Deph (mm) | Height (mm) | Width (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=50°C (btu/h) | Δt=50°C (kcal/h) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent | Electric Power with Booster (Watt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1054 14 rails 3 espaces | 110,0 | 1094 | 550 | 50 | 12,10 | 3,90 | 1.631,0 | 411,0 | 478,0 | 362,0 | 253,0 | 152,0 | 1,249 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1418 19 rails 4 espaces | 110,0 | 1458 | 550 | 50 | 15,40 | 5,30 | 2.160,0 | 544,0 | 633,0 | 479,0 | 334,0 | 201,0 | 1,253 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1754 25 rails 4 espaces | 110,0 | 1794 | 550 | 50 | 19,30 | 6,80 | 2.801,0 | 706,0 | 821,0 | 621,0 | 433,0 | 261,0 | 1,252 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1054 14 rails 3 espaces | 110,0 | 1094 | 550 | 50 | 12,10 | 3,90 | 1.631,0 | 411,0 | 478,0 | 362,0 | 253,0 | 152,0 | 1,249 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1418 19 rails 4 espaces | 110,0 | 1458 | 550 | 50 | 15,40 | 5,30 | 2.160,0 | 544,0 | 633,0 | 479,0 | 334,0 | 201,0 | 1,253 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1754 25 rails 4 espaces | 110,0 | 1794 | 550 | 50 | 19,30 | 6,80 | 2.801,0 | 706,0 | 821,0 | 621,0 | 433,0 | 261,0 | 1,252 | 1000 |
Thanks to the high performance of Irsap SOUL AIR MIX radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula Q=Qn (Δt / 50)n.
Standard equipment
• 4 wall fixing in the same color as the radiator • 2 1/2” hidden airvents complete with valve cover