Arpa 12_B
ARPA 12_B represents the aesthetic evolution of the bathroom radiator thanks to its longitudinal development. Thin tubes follow one another, creating a unique and light shape. ARPA 12_B is available in 4 heights and 4 widths. With the addition of an optional electric heating element, it can also operate during periods when the system is off.
The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.
Calculate the power
How to choose the Arpa 12_B radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space
Calculate the thermal power of your Arpa 12_B
Configure your Arpa 12_B
Configure your Arpa 12_B
-
Thermal power
Discover accessories
Construction features
- steel towel warmer radiator
- horizontal tubes made of steel sheet with an 12 mm diameter
- lateral manifolds with a 30 mm diameter circular section
- manifold threading 1/2" Gas right
- maximum working pressure 8 bar
- maximum working temperature 95°C
| Model | Depth (mm) | Height (mm) | Width (mm) | Conn. centre (mm) | Weight (kg) | Capacity (lt) |
|
Exponent | Mixed Function (Watts) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 842 36 rails 2 espaces | 41,0 | 842 | 450 | 400 | 7,20 | 2,10 | 1.518,3 382,7 445,0 339,6 239,6 146,6 | 1,212 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 842 36 rails 2 espaces | 41,0 | 842 | 500 | 450 | 7,94 | 2,22 | 1.695,8 427,4 497,0 380,1 269,1 165,3 | 1,201 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 842 36 rails 2 espaces | 41,0 | 842 | 550 | 500 | 8,68 | 2,34 | 1.873,2 472,1 549,0 420,9 298,8 184,4 | 1,191 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 842 36 rails 2 espaces | 41,0 | 842 | 650 | 600 | 10,16 | 2,58 | 2.228,0 561,6 653,0 503,0 359,3 223,6 | 1,170 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1220 52 rails 3 espaces | 41,0 | 1220 | 450 | 400 | 10,40 | 2,90 | 2.142,7 540,1 628,0 475,1 331,5 199,6 | 1,251 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1220 52 rails 3 espaces | 41,0 | 1220 | 500 | 450 | 11,46 | 3,10 | 2.374,8 598,6 696,0 527,7 369,3 223,3 | 1,241 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1220 52 rails 3 espaces | 41,0 | 1220 | 550 | 500 | 12,52 | 3,30 | 2.603,4 656,2 763,0 579,8 407,0 247,1 | 1,230 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1220 52 rails 3 espaces | 41,0 | 1220 | 650 | 600 | 14,64 | 3,70 | 3.060,6 771,4 897,0 684,8 483,5 296,0 | 1,210 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1526 64 rails 4 espaces | 41,0 | 1526 | 450 | 400 | 13,88 | 3,65 | 2.692,1 678,5 789,0 596,4 415,8 250,0 | 1,254 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1526 64 rails 4 espaces | 41,0 | 1526 | 500 | 450 | 15,14 | 3,82 | 2.965,0 747,3 869,0 658,2 460,1 277,7 | 1,245 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1526 64 rails 4 espaces | 41,0 | 1526 | 550 | 500 | 16,38 | 4,04 | 3.234,6 815,3 948,0 719,5 504,2 305,5 | 1,236 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1526 64 rails 4 espaces | 41,0 | 1526 | 650 | 600 | 18,86 | 4,48 | 3.780,5 952,9 1.108,0 844,4 594,8 363,1 | 1,218 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1814 80 rails 4 espaces | 41,0 | 1814 | 450 | 400 | 15,60 | 4,60 | 3.248,2 818,7 952,0 719,1 500,8 300,8 | 1,257 | 700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1814 80 rails 4 espaces | 41,0 | 1814 | 500 | 450 | 16,98 | 4,88 | 3.562,1 897,8 1.044,0 790,0 551,5 332,3 | 1,249 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1814 80 rails 4 espaces | 41,0 | 1814 | 550 | 500 | 18,36 | 5,16 | 3.876,0 977,0 1.136,0 861,2 602,6 364,3 | 1,241 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1814 80 rails 4 espaces | 41,0 | 1814 | 650 | 600 | 21,12 | 5,72 | 4.507,3 1.136,1 1.321,0 1.005,1 706,6 430,0 | 1,225 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thanks to the high performance of Irsap ARPA radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Standard equipment
- 4 wall fixing brackets in the same color of the radiator
- 1/2” air vent
| Type | Description | Document | Downloads |
|---|---|---|---|
|
Technical document |
|||
|
Catalogs |
Catalog 2025 | Catalog 2025 | |
|
Catalogs |
Color chart | Color chart | |
|
Installation Manual |
Arpa 12_B | FOISTR1620M |