
Strong personality for a reversible, modern, functional project. This is the singular peculiarity of ODDO, a towel warmer with a frame that summarizes its functionality. The choice of the aesthetic side is personal: the visual inspiration is interpreted at the time of installation, side with flat tube, side with rounded tube. Available in 4 heights and 3 widths. With the insertion of the electric resistance (optional) it can work even in periods when the system is off.
Construction features
steel towel warmer radiator with horizontal elements featuring semi-oval
tubes 40x23 mm diameterside manifolds with semi-oval section 50x36,5 mm
manifold threading and central connections (50 mm) 1/2” Gas right
maximum working pressure 6 bar
maximum working temperature 95°C
reversible
Colors and Finishes
Model | Deph (mm) | Height (mm) | Width (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=50°C (btu/h) | Δt=50°C (kcal/h) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent | mixed oper. (Watt) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804 10 rails 1 espace | 36,5 | 804 | 450 | 406 | 8,90 | 5,90 | 1.276,0 | 322,0 | 374,0 | 285,0 | 200,0 | 122,0 | 1,224 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804 10 rails 1 espace | 36,5 | 804 | 500 | 456 | 9,70 | 6,40 | 1.396,0 | 352,0 | 409,0 | 311,0 | 218,0 | 133,0 | 1,229 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804 10 rails 1 espace | 36,5 | 804 | 600 | 556 | 11,20 | 7,50 | 1.634,0 | 412,0 | 479,0 | 363,0 | 254,0 | 154,0 | 1,238 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1224 16 rails 2 espaces | 36,5 | 1224 | 450 | 406 | 13,10 | 8,70 | 1.880,0 | 474,0 | 551,0 | 415,0 | 289,0 | 173,0 | 1,265 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1224 16 rails 2 espaces | 36,5 | 1224 | 500 | 456 | 14,20 | 9,40 | 2.061,0 | 519,0 | 604,0 | 455,0 | 317,0 | 190,0 | 1,265 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1224 16 rails 2 espaces | 36,5 | 1224 | 600 | 556 | 16,40 | 10,90 | 2.422,0 | 611,0 | 710,0 | 536,0 | 372,0 | 223,0 | 1,263 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1584 21 rails 3 espaces | 36,5 | 1584 | 450 | 406 | 16,60 | 11,00 | 2.334,0 | 588,0 | 684,0 | 517,0 | 360,0 | 216,0 | 1,258 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1584 21 rails 3 espaces | 36,5 | 1584 | 500 | 456 | 17,90 | 11,90 | 2.569,0 | 648,0 | 753,0 | 569,0 | 396,0 | 238,0 | 1,259 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1584 21 rails 3 espaces | 36,5 | 1584 | 600 | 556 | 20,70 | 13,80 | 3.044,0 | 767,0 | 892,0 | 674,0 | 469,0 | 282,0 | 1,259 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1884 25 rails 4 espaces | 36,5 | 1884 | 450 | 406 | 19,40 | 12,90 | 2.815,0 | 710,0 | 825,0 | 621,0 | 430,0 | 257,0 | 1,274 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1884 25 rails 4 espaces | 36,5 | 1884 | 500 | 456 | 21,00 | 14,00 | 3.081,0 | 777,0 | 903,0 | 680,0 | 471,0 | 281,0 | 1,273 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1884 25 rails 4 espaces | 36,5 | 1884 | 600 | 556 | 24,20 | 16,10 | 3.610,0 | 910,0 | 1.058,0 | 797,0 | 553,0 | 331,0 | 1,269 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804 10 rails 1 espace | 36,5 | 804 | 450 | 50 | 8,90 | 5,90 | 1.276,0 | 322,0 | 374,0 | 285,0 | 200,0 | 122,0 | 1,224 | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804 10 rails 1 espace | 36,5 | 804 | 500 | 50 | 9,70 | 6,40 | 1.396,0 | 352,0 | 409,0 | 311,0 | 218,0 | 133,0 | 1,229 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
804 10 rails 1 espace | 36,5 | 804 | 600 | 50 | 11,20 | 7,50 | 1.634,0 | 412,0 | 479,0 | 363,0 | 254,0 | 154,0 | 1,238 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1224 16 rails 2 espaces | 36,5 | 1224 | 450 | 50 | 13,10 | 8,70 | 1.880,0 | 474,0 | 551,0 | 415,0 | 289,0 | 173,0 | 1,265 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1224 16 rails 2 espaces | 36,5 | 1224 | 500 | 50 | 14,20 | 9,40 | 2.061,0 | 519,0 | 604,0 | 455,0 | 317,0 | 190,0 | 1,265 | 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1224 16 rails 2 espaces | 36,5 | 1224 | 600 | 50 | 16,40 | 10,90 | 2.422,0 | 611,0 | 710,0 | 536,0 | 372,0 | 223,0 | 1,263 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1584 21 rails 3 espaces | 36,5 | 1584 | 450 | 50 | 16,60 | 11,00 | 2.334,0 | 588,0 | 684,0 | 517,0 | 360,0 | 216,0 | 1,258 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1584 21 rails 3 espaces | 36,5 | 1584 | 500 | 50 | 17,90 | 11,90 | 2.569,0 | 648,0 | 753,0 | 569,0 | 396,0 | 238,0 | 1,259 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1584 21 rails 3 espaces | 36,5 | 1584 | 600 | 50 | 20,70 | 13,80 | 3.044,0 | 767,0 | 892,0 | 674,0 | 469,0 | 282,0 | 1,259 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1884 25 rails 4 espaces | 36,5 | 1884 | 450 | 50 | 19,40 | 12,90 | 2.815,0 | 710,0 | 825,0 | 621,0 | 430,0 | 257,0 | 1,274 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1884 25 rails 4 espaces | 36,5 | 1884 | 500 | 50 | 21,00 | 14,00 | 3.081,0 | 777,0 | 903,0 | 680,0 | 471,0 | 281,0 | 1,273 | 700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1884 25 rails 4 espaces | 36,5 | 1884 | 600 | 50 | 24,20 | 16,10 | 3.610,0 | 910,0 | 1.058,0 | 797,0 | 553,0 | 331,0 | 1,269 | 1000 |
Thanks to the high performance of Irsap ODDO radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Standard equipment
• 4 wall fixing in the same color as the radiator • air vent
Name | Type | Download |
---|---|---|
308M1018_FUNZ_MISTO_RES_INTER Installation Manuals |
Installation Manuals |
Download |
578M1110_IRP00410_ODDO Installation Manuals |
Installation Manuals |
Download |
248M0707_ATTACCHI_50mm Installation Manuals |
Installation Manuals |
Download |
1009M1018_FUNZ_MISTO_EH_IRGROUP_SCHUKO Installation Manuals |
Installation Manuals |
Download |
1033M1119_FUNZ_MISTO_EK_IRGROUP_SCHUKO Installation Manuals |
Installation Manuals |
Download |