fbpx

Piano Vertical

Piano, Vertical, 12 elements, Hight 1820 mm, Lenght 680 mm, Ivory - RAL 1013

PIANO Vertical: the perfect mix of class, elegance and linearity. The flat geometry of the tubes and the wide range of sizes make Piano Verticale a very flexible radiator. PIANO Vertical is available in 9 heights, from 4 to 30 elements and thermal powers from 136 to 3330 Watt.

Construction features

manifolds with a 30 mm diameter circular section

tubes made of sheet steel with a 50x10 mm rectangular section

manifold threading 1/2” Gas right

maximum working pressure 4 bar

maximum working temperature 95°C

Colors and Finishes
Loading...
Attention: the colors displayed are indicative and could not be as real radiators.
Model Deph  (mm) Height (mm) Conn. C. (mm) Weigth (kg) Capacity (lt) Δt=50°C (btu/h) Δt=50°C (kcal/h) Δt=50°C (Watt) Δt=40°C (Watt) Δt=30°C (Watt) Δt=20°C (Watt) Exponent
520 38,0 520 470 0,64 0,25 116,329,334,125,617,710,61,280
700 38,0 700 650 0,82 0,31 152,738,544,833,523,113,71,295
920 38,0 920 870 1,04 0,39 195,349,257,242,729,317,21,314
1220 38,0 1220 1170 1,39 0,48 255,964,575,056,038,422,61,310
1520 38,0 1520 1470 1,64 0,60 315,379,592,469,047,427,91,306
1820 38,0 1820 1770 1,94 0,70 375,094,5109,982,256,533,31,302
2020 38,0 2020 1970 2,14 0,77 415,0104,6121,691,062,637,01,300
2220 38,0 2220 2170 2,39 0,83 455,3114,8133,599,968,840,71,297
2520 38,0 2520 2470 2,64 0,94 516,4130,2151,4113,478,246,31,293

Thanks to the high performance of Irsap PIANO Vertical radiators, the ideal Δt for low temperature projects is Δt at 30°C.

For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n

 

Standard equipment

• wall fixing systems with screws and anchors • 1/2” blind plug • piper cover kit • 1/2” air vent

Length (mm) N° Elements   520 700 920 1220 1520 1820 2020 2220 2520
232 4 W =  136 179 229 300 370 440 487 534 605
344 6 W =  205 269 343 450 554 659 730 801 908
456 8 W =  273 358 458 600 739 879 973 1068 1211
568 10 W =  341 448 572 750 924 1099 1216 1335 1514
680 12 W =  409 537 687 900 1109 1319 1460 1601 1816
792 14 W =  477 627 801 1050 1294 1539 1703 1868 2119
904 16 W =  545 716 916 1200 1479 1758 1946 2135 2422
1016 18 W =  614 806 1030 1350 1663 1978 2189 2402 2724
1128 20 W =  682 895 1145 1500 1848 2198 2433 2669 3027
1240 22 W =  750 985 1259 1650 2033 2418 2676 2936 3330
1352 24 W =  818 1074 1374 1800 2218 2638 2919 3203
1464 26 W =  886 1164 1488 1950 2403 2857 3162
1576 28 W =  955 1253 1602 2100 2587 3077
1688 30 W =  1023 1343 1717 2250 2772 3297

674M0419_PIANO_ITA

Installation Manuals

431M0718_ATTAC_ARREDO_MONOC

Installation Manuals

394M0819_RAD_VALV_SONDA_INTERNA

Installation Manuals

PIANO_VERT

3D models

PIANO_VERT_H1520_12EL

3D models

PIANO_VERT_H1520_8EL

3D models

PIANO_VERT_H1820_10EL

3D models

PIANO_VERT_H1820_14EL

3D models

PIANO_VERT_H2020_10EL

3D models

PIANO_VERT_H2020_6EL

3D models

PIANO_VERT_H2220_10EL

3D models

PIANO_VERT_H2520_8EL

3D models

PIANO_VERT_H920_18EL

3D models

PIANO_VERT_H920_22EL

3D models

Catalogue 2022

-

Color chart 2023

-

PIANO_V

Dimensional drawings

PIANO_VERTICALE_NF_certification

Certifications

Hygenic_2023

Certifications

Certifications
Plus