Jazz_S Electric
JAZZ_S Electricis an electric steel bathroom towel radiator. Available in 3 heights and in the width of 500 mm. The new and exclusive WiFi electric resistance is supplied in the same color as the radiator.
The images on this page have the sole purpose of depicting the product. Finishes and models may not have a perfect match with the actual product.
Configure your Jazz_S Electric
Configure your Jazz_S Electric
-
Electric power
Discover accessories
Construction features
- electric steel towel warmer radiator
- horizontal elements 25x20 mm rectangular steel tubes
- steel square collectors 30x30 mm section
- complete with thermal liquid
- power cable, lenght 1200 mm, SCHUKO plug
Model | Depth (mm) | Height (mm) | Width (mm) | Weight (kg) | Electric Power (Watt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
880 18 rails 2 espaces | 55,0 | 880 | 500 | 14,51 | 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1260 24 rails 4 espaces | 55,0 | 1260 | 500 | 19,35 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1460 29 rails 4 espaces | 55,0 | 1460 | 600 | 26,21 | 750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1820 38 rails 4 espaces | 55,0 | 1820 | 600 | 33,73 | 1000 |
The radiator will be supplied with the resistance always mounted on the inner collector.
Standard equipment
- 4 adjustable wall fixing brackets in the same color of the radiator
Type | Description | Document | Downloads |
---|---|---|---|
Technical document |
|||
Catalogs |
Catalog 2023 | Catalog 2023 | |
Catalogs |
Color chart | Color chart | |
Product certification |
DC_UE_240017_Jazz_S_EE_EV | DC_UE_240017_Jazz_S_EE_EV | |
User manual |
FOISTR0986M | FOISTR0986M | |
User manual |
FOISTR0987M | FOISTR0987M | |
Installation Manual |
FOISTR1384M | FOISTR1384M | |
Installation Manual |
FOISTR1383M | FOISTR1383M | |
Installation Manual |
FOISTR1385M | FOISTR1385M | |
Manual |
FOISTR1013M | FOISTR1013M | |
Manual |
FOISTR1298M | FOISTR1298M | |
Manual |
FOISTR1012M | FOISTR1012M | |
Manual |
FOISTR1302M | FOISTR1302M |
Calculate the power
How to choose the Jazz_S Electric radiator for your home? How to know what is the right power to heat each room? Online heat demand allows you to identify the most suitable radiator for your living space