
The double-rank version of FLAUTO, with a strong identity, is ideal for environments that require a higher caloric yield. FLAUTO 2 is available in 4 heights and 5 widths from 456 to 756 mm. With the insertion of the electric resistance (optional) it can work even in periods when the system is off.
Construction features
steel towel warmer radiator with horizontal elements featuring round tubes 18 mm diameter
side manifolds with a 30 mm round section
manifold threading 1/2” Gas right
maximum working pressure 8 bar
maximum working temperature 95°C
Colors and Finishes
Model | Deph (mm) | Height (mm) | Width (mm) | Conn. C. (mm) | Weigth (kg) | Capacity (lt) | Δt=50°C (btu/h) | Δt=50°C (kcal/h) | Δt=50°C (Watt) | Δt=40°C (Watt) | Δt=30°C (Watt) | Δt=20°C (Watt) | Exponent | mixed oper. (Watt) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
810 40 rails 2 espaces | 62,0 | 810 | 456 | 406 | 9,80 | 4,50 | 1.975,0 | 498,0 | 579,0 | 444,0 | 315,0 | 194,0 | 1,192 | 400 |
810 40 rails 2 espaces | 62,0 | 810 | 506 | 456 | 10,70 | 4,90 | 2.192,0 | 552,0 | 642,0 | 492,0 | 349,0 | 215,0 | 1,196 | 400 |
810 40 rails 2 espaces | 62,0 | 810 | 556 | 506 | 11,60 | 5,30 | 2.408,0 | 607,0 | 706,0 | 540,0 | 382,0 | 235,0 | 1,199 | 700 |
810 40 rails 2 espaces | 62,0 | 810 | 606 | 556 | 12,50 | 5,70 | 2.625,0 | 662,0 | 769,0 | 588,0 | 416,0 | 256,0 | 1,203 | 700 |
810 40 rails 2 espaces | 62,0 | 810 | 756 | 706 | 15,30 | 6,90 | 3.275,0 | 826,0 | 960,0 | 732,0 | 516,0 | 316,0 | 1,214 | 1000 |
1218 60 rails 3 espaces | 62,0 | 1218 | 456 | 406 | 14,70 | 6,80 | 2.796,0 | 705,0 | 820,0 | 624,0 | 439,0 | 268,0 | 1,221 | 700 |
1218 60 rails 3 espaces | 62,0 | 1218 | 506 | 456 | 16,00 | 7,40 | 3.107,0 | 783,0 | 911,0 | 694,0 | 488,0 | 298,0 | 1,221 | 700 |
1218 60 rails 3 espaces | 62,0 | 1218 | 556 | 506 | 17,40 | 8,00 | 3.418,0 | 862,0 | 1.002,0 | 763,0 | 537,0 | 328,0 | 1,220 | 1000 |
1218 60 rails 3 espaces | 62,0 | 1218 | 606 | 556 | 18,80 | 8,60 | 3.730,0 | 940,0 | 1.093,0 | 833,0 | 586,0 | 358,0 | 1,220 | 1000 |
1218 60 rails 3 espaces | 62,0 | 1218 | 756 | 706 | 22,90 | 10,30 | 4.664,0 | 1.175,0 | 1.367,0 | 1.041,0 | 733,0 | 447,0 | 1,219 | 1000 |
1558 76 rails 4 espaces | 62,0 | 1558 | 456 | 406 | 18,60 | 8,70 | 3.606,0 | 909,0 | 1.057,0 | 803,0 | 563,0 | 342,0 | 1,232 | 1000 |
1558 76 rails 4 espaces | 62,0 | 1558 | 506 | 456 | 20,30 | 9,40 | 3.985,0 | 1.004,0 | 1.168,0 | 889,0 | 625,0 | 381,0 | 1,223 | 1000 |
1558 76 rails 4 espaces | 62,0 | 1558 | 556 | 506 | 22,10 | 10,10 | 4.364,0 | 1.100,0 | 1.279,0 | 975,0 | 688,0 | 420,0 | 1,215 | 1000 |
1558 76 rails 4 espaces | 62,0 | 1558 | 606 | 556 | 23,80 | 10,90 | 4.743,0 | 1.195,0 | 1.390,0 | 1.062,0 | 751,0 | 460,0 | 1,206 | 1000 |
1558 76 rails 4 espaces | 62,0 | 1558 | 756 | 706 | 29,00 | 13,10 | 5.879,0 | 1.482,0 | 1.723,0 | 1.324,0 | 942,0 | 584,0 | 1,181 | 1000 |
1762 88 rails 4 espaces | 62,0 | 1762 | 456 | 406 | 21,40 | 10,00 | 4.107,0 | 1.035,0 | 1.204,0 | 912,0 | 638,0 | 386,0 | 1,242 | 1000 |
1762 88 rails 4 espaces | 62,0 | 1762 | 506 | 456 | 23,40 | 10,80 | 4.584,0 | 1.155,0 | 1.343,0 | 1.021,0 | 717,0 | 435,0 | 1,230 | 1000 |
1762 88 rails 4 espaces | 62,0 | 1762 | 556 | 506 | 25,50 | 11,70 | 5.061,0 | 1.276,0 | 1.483,0 | 1.130,0 | 796,0 | 486,0 | 1,219 | 1000 |
1762 88 rails 4 espaces | 62,0 | 1762 | 606 | 556 | 27,50 | 12,60 | 5.537,0 | 1.396,0 | 1.623,0 | 1.240,0 | 876,0 | 537,0 | 1,207 | 1000 |
1762 88 rails 4 espaces | 62,0 | 1762 | 756 | 706 | 33,50 | 15,10 | 6.968,0 | 1.756,0 | 2.042,0 | 1.572,0 | 1.122,0 | 697,0 | 1,173 | 1000 |
Thanks to the high performance of Irsap FLAUTO 2 radiators, the ideal Δt for low temperature projects is Δt at 30°C.
For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
Standard equipment
• 2 pair of CHELA wall brackets • 1/2" air vent
Name | Type | Download |
---|---|---|
308M1018_FUNZ_MISTO_RES_INTER Installation Manuals |
Installation Manuals |
Download |
394M0819_RAD_VALV_SONDA_INTERNA Installation Manuals |
Installation Manuals |
Download |
1009M1018_FUNZ_MISTO_EH_IRGROUP_SCHUKO Installation Manuals |
Installation Manuals |
Download |
1033M1119_FUNZ_MISTO_EK_IRGROUP_SCHUKO Installation Manuals |
Installation Manuals |
Download |
252M0716_FLAUTO2 Installation Manuals |
Installation Manuals |
Download |