fbpx

Arpa 23 Vertical

Arpa 23, Vertical, 26 elements, Hight 2020 mm, Lenght 878 mm, Brown Rust - RAL 8004

The ability to size the radiator with the highest level of flexibility and style. The ARPA 23 radiator represents a practical solution for every thermal power requirement. ARPA 23 Vertical is available in 14 heights, from 4 to 40 elements and thermal powers from 104 to 3272 Watt.

Construction features

round section manifold, 30 mm diameter

23 mm diameter steel round pipes

threading at the ends of the manifolds, right G 1/2”

maximum working pressure 8 bar

maximum working temperature 95°C

Colors and Finishes
Loading...
Attention: the colors displayed are indicative and could not be as real radiators.
Model Deph  (mm) Height (mm) Conn. C. (mm) Weigth (kg) Capacity (lt) Δt=50°C (btu/h) Δt=50°C (kcal/h) Δt=50°C (Watt) Δt=40°C (Watt) Δt=30°C (Watt) Δt=20°C (Watt) Exponent
520 50,0 520 470 0,46 0,20 89,122,526,119,813,88,31,249
550 50,0 550 500 0,48 0,20 93,523,627,420,714,58,71,251
650 50,0 650 600 0,55 0,24 107,827,231,623,916,610,01,257
670 50,0 670 620 0,56 0,24 110,928,032,524,617,110,31,258
700 50,0 700 650 0,58 0,25 115,029,033,725,417,710,61,259
750 50,0 750 700 0,62 0,27 122,130,835,827,018,811,31,262
850 50,0 850 800 0,69 0,30 136,534,440,030,120,912,51,268
870 50,0 870 820 0,70 0,31 139,235,140,830,721,312,81,269
920 50,0 920 870 0,74 0,33 146,036,842,832,222,413,41,269
1220 50,0 1220 1170 0,95 0,42 187,347,254,941,328,717,11,271
1520 50,0 1520 1470 1,16 0,52 227,657,466,750,234,820,81,273
1820 50,0 1820 1770 1,37 0,62 267,567,478,458,840,624,11,287
2020 50,0 2020 1970 1,50 0,69 293,874,186,164,544,426,31,296
2520 50,0 2520 2470 1,85 0,85 359,390,6105,379,154,832,61,280

Thanks to the high performance of Irsap ARPA 23 Vertical radiators, the ideal Δt for low temperature projects is Δt at 30°C.

For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n

 

Standard equipment

• wall fixing systems with screws and anchors • 1/2” blind plug • piper cover kit • 1/2” air vent

Length (mm) N° Elements   520 550 650 670 700 750 850 870 920 1220 1520 1820 2020 2520
130 4 W =  104 110 126 130 135 143 160 163 171 220 267 314 344 421
198 6 W =  157 164 190 195 202 215 240 245 257 329 400 470 517 632
266 8 W =  209 219 253 260 270 286 320 326 342 439 534 627 689 842
334 10 W =  261 274 316 325 337 358 400 408 428 549 667 784 861 1053
402 12 W =  313 329 379 390 404 430 480 490 514 659 800 941 1033 1264
470 14 W =  365 384 442 455 472 501 560 571 599 769 934 1098 1205 1474
538 16 W =  418 438 506 520 539 573 640 653 685 878 1067 1254 1378 1685
606 18 W =  470 493 569 585 607 644 720 734 770 988 1201 1411 1550 1895
674 20 W =  522 548 632 650 674 716 800 816 856 1098 1334 1568 1722 2106
742 22 W =  574 603 695 715 741 788 880 898 942 1208 1467 1725 1894 2317
810 24 W =  626 658 758 780 809 859 960 979 1027 1318 1601 1882 2066 2527
878 26 W =  679 712 822 845 876 931 1040 1061 1113 1427 1734 2038 2239 2738
946 28 W =  731 767 885 910 944 1002 1120 1142 1198 1537 1868 2195 2411 2948
1014 30 W =  783 822 948 975 1011 1074 1200 1224 1284 1647 2001 2352 2583 3159
1082 32 W =  835 877 1011 1040 1078 1146 1280 1306 1370 1757 2134 2509 2755
1150 34 W =  887 932 1074 1105 1146 1217 1360 1387 1455 1867 2268 2666 2927
1218 36 W =  940 986 1138 1170 1213 1289 1440 1469 1541 1976 2401 2822 3100
1286 38 W =  992 1041 1201 1235 1281 1360 1520 1550 1626 2086 2535 2979 3272
1354 40 W =  1044 1096 1264 1300 1348 1432 1600 1632 1712 2196 2668 3136

431M0718_ATTAC_ARREDO_MONOC

Installation Manuals

633M0419_IRA02412_ARPA23_italia

Installation Manuals

394M0819_RAD_VALV_SONDA_INTERNA

Installation Manuals

ARPA23_VERT

3D models

Catalogue 2022

-

Color chart 2023

-

ARPA23_V

Dimensional drawings

Hygenic_2023

Certifications

Certifications
Plus